
Notes: No stats available for Sandbox.com years (1999-2000). No 2B+3B or OBP stats available for 2001.
| Scoring Records | ||
| Most Pts* | 90.3 | 2003 Boston Flying Blue Hampsters |
| Fewest Pts* | 19.3 | 2003 NY 2Bigtomatos |
| Largest Margin of Victory | 13.4 | 2003 Flying
Blue Hampsters 2006 Gauge |
| Smallest Margin of Victoryy | 0 | 2002 Bax Smaxinatorz (tie break) |
* as determined by the % out of max possible pts to accommodate scoring change starting in 2003
| Batting Records | ||
| Most 2B+3B ** | 420 | 2007 Bat Rastards |
| Fewest 2B+3B ** | 290 | 2003 New York Clinton Haters |
| Most HR ** | 294 | 2001 Highlanders |
| Fewest HR ** | 149 | 2005 New York 2Bigtomatos |
| Most RBI | 1019 | 2001 Highlanders |
| Fewest RBI | 550 | 2011
Madhouse Muckrakers |
| Most R | 1017 | 2004 Keg Tappers |
| Fewest R | 611 | 2011 Madhouse Muckrakers |
| Most SB | 183 | 2009 Roidville Shrunken Testicles |
| Fewest SB | 53 | 2009 Bridgeview Copperheads |
| Most Batter KO | 1258 | 2007 Doc Gooden's Speedballers |
| Fewest Batter KO | 740 | 2001 NY 2BigTomatos |
| Highest OBP | .3851 | 2002 Bax Smaxinatorz |
| Lowest OBP | .3114 | 2011 Bax
Smaxinatorz |
| Most Total Bases *** | 2583 | 2008 Bravehearts |
| Fewest Total Bases *** | 1905 | 2009 New York 2BigTomatos |
|
** Stopped counting after 2007 *** Introduced as stat in 2008 |
||
| Pitching Records | ||
| Lowest ERA | 3.12 | 2009 Doc Gooden's Speedballers |
| Highest ERA | 4.88 | 2008 Bat Rastards |
| Most Wins | 100 | 2010 DogFishHead Beernuts |
| Fewest Wins | 58 | 2004 Keg Tappers |
| Most Saves | 118 | 2009 Bax Smaxinatorz |
| Fewest Saves | 9 | 2008 Poughkeepsie Nine |
| Most KO | 1323 | 2008 Pain Don't Hurt |
| Fewest KO | 669 | 2005 Bridgeview Copperheads |
| Lowest WHIP | 1.151 | 2011 Roidville Shrunken Testicles |
| Highest WHIP | 1.48 | 2008 Bat Rastards |
| Most Holds *** | 84 | 2011
Roidville Shrunken Testicles |
| Fewest Holds *** | 12 | 2008 Madhouse MuckRakers |
|
** Stopped counting after 2007 *** Introduced as stat in 2008 |
||
Last updated: 2/25/2012
